![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| WKN | Basiswert | Bezugs- verhältnis | Bewertungstag | Whg. | Geld | Brief | Zeit | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| VFP5U6 | Agrar Rohstoff Aktien Index (Total Return) | 1:1 | Open End | EUR | 107,15 | 108,77 | 03.02.2012 | ||
| VFP5U5 | Agrar Rohstoff Index (total return) | 1:1 | Open End | EUR | 100,20 | 102,20 | 03.02.2012 | ||
| BVT45Z | Belmont Lux Fixed Income - Class B | 1:1 | Open End | EUR | 69,04 | 70,80 | 03.02.2012 | ||
| BVT450 | Belmont Lux Market Neutral - Class B | 1:1 | Open End | EUR | 66,61 | 68,30 | 03.02.2012 | ||
| BVT451 | Belmont Lux Multi Strategy - Class B | 1:1 | Open End | EUR | 70,61 | 72,40 | 03.02.2012 | ||
| BVT453 | Belmont Lux Trading Fund - Class B | 1:1 | Open End | EUR | 102,30 | 104,90 | 03.02.2012 | ||
| BVT622 | Klimaschutz Index | 1:0,1 | Open End | EUR | 41,08 | 41,70 | 03.02.2012 | ||
| VT0GXX | DAXglobal® China Urbanization Performance-Index | 1:0,45471 | Open End | EUR | 121,59 | 123,40 | 03.02.2012 | ||
| VT0DL4 | DAXplus Family 30 Index | 10:1 | Open End | EUR | 212,44 | 213,50 | 03.02.2012 | ||
| VFP5KX | Dow Jones EURO STOXX 50® Short Index | 1:0,01 | Open End | EUR | 33,43 | 33,60 | 03.02.2012 | ||
| BVT43A | Dynamic Commodities (VDC) Index | 1:1 | Open End | EUR | 80,65 | 82,65 | 03.02.2012 | ||
| BVT7FC | EUR 2 Years Total Return Swap Index | 1:1 | Open End | EUR | 119,20 | 119,50 | 03.02.2012 | ||
| BVT7FD | EUR 5 Years Total Return Swap Index | 1:1 | Open End | EUR | 128,30 | 128,80 | 03.02.2012 | ||
| BVT7FE | EUR 10 Years Total Return Swap Index | 1:1 | Open End | EUR | 135,40 | 135,90 | 03.02.2012 | ||
| BVT46R | EUR 6 Months Total Return Swap Index | 1:1 | Open End | EUR | 116,20 | 116,30 | 03.02.2012 | ||
| BVT7CW | EURO STOXX Select Dividend 30 (Total Return) | 1:0,01 | Open End | EUR | 24,30 | 24,54 | 03.02.2012 | ||
| VFP0X0 | Global Steel Total Return Index | 10:1 | Open End | EUR | 207,19 | 210,30 | 03.02.2012 | ||
| VT044A |
|
Aggregate Total Return Index - JPMorgan Commodity Curve Index | 1:1 | Open End | q EUR | 97,70 | 98,50 | 03.02.2012 | |
| VT044F | Aggregate Total Return Index - JPMorgan Commodity Curve Index | 1:1 | Open End | EUR | 102,50 | 103,30 | 03.02.2012 | ||
| VT044C |
|
Agriculture Total Return Index - JPMorgan Commodity Curve Index | 1:1 | Open End | q EUR | 85,70 | 86,50 | 03.02.2012 | |
| VT044H | Agriculture Total Return Index - JPMorgan Commodity Curve Index | 1:1 | Open End | EUR | 90,50 | 91,30 | 03.02.2012 | ||
| VT1FCD | Brent Crude Total Return Index - JPMorgan Commodity Curve Index | 1:1 | Open End | EUR | 107,40 | 108,20 | 03.02.2012 | ||
| VT10MV |
|
Brent Crude Total Return Index - JPMorgan Commodity Curve Index | 1:1 | Open End | q EUR | 99,90 | 100,70 | 03.02.2012 | |
| VT1FCM | Cocoa Total Return Index - JPMorgan Commodity Curve Index | 1:1 | Open End | EUR | 67,70 | 68,50 | 03.02.2012 | ||
| VT1FCL | Coffee Total Return Index - JPMorgan Commodity Curve Index | 1:1 | Open End | EUR | 80,60 | 81,40 | 03.02.2012 |